| Status | charging for 1 h, 41 min |
| Remaining Time | 15 h, 40 min |
| Expected Finish Time | 2026-01-26 14:52:15 |
| Range (ideal) | 188.82 km |
| Range (est.) | 161.48 km |
| Charged | 2.8 kWh |
| Charger Power | 2 kW |
| Charge Limit | 80% |
| State of Charge | 37% (38%) |
| Outside Temperature | 5.5 °C |
| Inside Temperature | 12.3 °C |
| Mileage | 31288 km |
| Version | 2025.44.25.3 |
L&M's Tesla Model Y Long Range
Model Y LR AWD