| Status | charging for 2 h, 46 min |
| Remaining Time | 14 h, 19 min |
| Expected Finish Time | 2026-01-26 14:36:58 |
| Range (ideal) | 203.18 km |
| Range (est.) | 173.76 km |
| Charged | 4.94 kWh |
| Charger Power | 2 kW |
| Charge Limit | 80% |
| State of Charge | 40% (41%) |
| Outside Temperature | 5.5 °C |
| Inside Temperature | 11.6 °C |
| Mileage | 31288 km |
| Version | 2025.44.25.3 |
L&M's Tesla Model Y Long Range
Model Y LR AWD